Our most trusted choice for Calgary homes.
The proven solution for rural and well water properties.
Soft water, simple solutions.
Calgary’s water is naturally hard (up to 290 mg/L CaCO₃) due to minerals picked up from the Bow and Elbow Rivers, causing spotty dishes, dry skin and mineral build‑up. We’re here to fix that.
Our softeners are designed for Calgary’s hard water and backed by a satisfaction guarantee:
Gentle water reduces dryness
Engineered for reliability and performance.
Keep fixtures and appliances free from hard water build-up.
Extend the lifespan of your water heaters, and washing machines.
Our systems tackle Calgary’s water, whether you’re on municipal supply or a well.
Enjoy smooth, high-pressure water flow.
Product + Installation Included
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Features | Basic Unit $1,000 (includes Installation) | Advanced Unit $2,000 (includes Installation) | Platinum Unit $2,500 (includes Installation) | Platinum Plus Unit $3,500 (includes Installation) |
| Household size | 1-2 ppl | 1-4 ppl | 1-6 ppl | 6+ ppl |
| #of bathrooms | 1-2 | 3-4 | 4-6 | 6+ |
| Water hardness | Yes | Yes | Yes | Yes |
| Iron | Yes | Yes | Yes | Yes |
| Chlorine | No | No | Yes (via carbon filter) | Yes (via carbon filter) |
| Sediment/Rust | No | No | Yes (via pre-filter) | Yes (via pre-filter) |
| Taste & Odor | No | No | Yes | Yes |
| VOC Chemicals | No | No | Yes (limited via carbon filter) | Yes (limited via carbon filter) |
| Regeneration type | Timer Based | Demand Based | Demand Based | Demand Based |
| Whole house filtration | No | No | Yes | Yes |
| Best for | Basic softening & iron removal | Large homes needing soft water | Full home softening + chlorine & taste filter | Full home softening + chlorine & taste filter for larger homes |
Product + Installation Included
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Features | Well Water Advanced Unit $2500 (includes Installation) | Well Water Platinum Unit $4500 (includes Installation) | Well Water Platinum Plus Unit $5500 (includes Installation) | Commercial Grade RO $12,000 (includes Installation) |
| Water hardness (calcium, magnesium) | Yes | Yes | Yes | Yes |
| Iron | Limited removal (resin fouling risk) | Yes (Full iron coverage) | Yes (Full iron coverage) | Yes (pre-treatment ensures no iron fouling RO) |
| Manganese | No | Yes | Yes | Yes |
| Chlorine / Chloramine | No | Yes (via carbon filter) | Yes (via carbon filter) | Yes (protects RO membranes) |
| Sediment/Rust | No | Yes (via carbon filter) | Yes (via carbon filter) | Yes (RO membrane provides full sediment/turbidity removal) |
| Taste & Odor | No | Yes (via carbon filter) | Yes (via carbon filter) | Yes |
| VOC Chemicals | No | Yes (limited via carbon filter) | Yes (limited via carbon filter) | Yes (99.99% removed) |
| Bacteria / Viruses | No | No | Yes (UV inactivates) | Yes (UV post-treatment ensures sterile RO water) |
| Sulfur / Rotten egg smell (H₂S) | No | Carbon + Iron filter reduce minor odor | Carbon + Iron filter reduce minor odor | Yes (RO + carbon polish removes odor/taste thoroughly) |
| Water aesthetics (taste, odor, clarity) | Limited improvement | Major improvement (soft, chlorine-free) | Excellent (soft, chlorine-free, safe) | Best (pure, great taste, sterile) |
| Best for | Basic Well Water Softening | Advanced Well Water Softening + some harmful chemicals removal | Full Well Water Softening + harmful chemicals removal | Full Well Water Softening + clean and clear water for entire home |
Product + Installation Included
| Features | Advanced Salt-Free Conditioner Unit |
|---|---|
| Price | ($6000) – Includes Installation |
| Household size | 2–10+ people |
| # of bathrooms | 1–8+ |
| Grain Capacity | N/A (conditions minerals instead of removing them) |
| Water hardness | Yes (scale prevention via catalytic media) |
| Iron | Limited (best with pre-filter + conditioning) |
| Chlorine | Yes (removed via KDF media) |
| Sediment/Rust | Yes (via sediment pre-filter) |
| Taste & Odor | Yes (via KDF + filtration) |
| VOC Chemicals | Yes (removed via KDF media) |
| Bacteria/Microorganisms | Yes (UV system kills harmful pathogens) |
| Regeneration type | No regeneration required (salt-free system) |
| Whole house filtration | Yes (sediment, chlorine, VOCs, bacteria, hardness) |
| Best for | Families needing full home protection from scale, chlorine, VOCs, bacteria, and pathogens, with salt-free water softening. |
| Features | Salt-Free Conditioner Unit | Salt-Free Conditioner + UV System |
|---|---|---|
| Price | ($3500) – Includes Installation | ($6000) – Includes Installation |
| Household size | 1–6+ people | 2–10+ people |
| # of bathrooms | 1–5+ | 1–8+ |
| Grain Capacity | N/A (conditions minerals, no grain rating) | N/A (conditions minerals, no grain rating) |
| Water hardness | Yes (scale prevention) | Yes (scale prevention) |
| Iron | Limited (works with pre-filter) | Limited (works with pre-filter) |
| Chlorine | Yes (via pre-filter) | Yes (via KDF media) |
| Sediment/Rust | Yes (triple-purpose pre-filter) | Yes (sediment pre-filter) |
| Taste & Odor | Yes (via pre-filter & conditioning) | Yes (via KDF + filters) |
| VOC Chemicals | No | Yes (KDF removes VOCs) |
| Bacteria/Microorganisms | No | Yes (UV system kills pathogens) |
| Regeneration type | None required (salt-free system) | None required (salt-free system) |
| Whole house filtration | Yes (scale, sediment, chlorine, taste & odor) | Yes (scale, sediment, chlorine, VOCs, bacteria, pathogens) |
| Best for | Homes wanting scale prevention + chlorine/taste improvement, salt-free | Families needing full home protection from scale, chlorine, VOCs, and microorganisms, with salt-free water softening |
Product + Installation Included
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Features | Advanced RO Unit - $1,000 (includes Installation) | Platinum RO Unit - $1500 (includes Installation) | Tank-Less RO Unit - $2000 (requires plugin) |
| Filtration Stages | 4 stages of Reverse Osmosis | 5 stages of Reverse Osmosis | 4 stages of Reverse Osmosis |
| Water Output | 75 GDP | 75 GDP | 50 GDP |
| Alkaline Remineralization | Yes | Yes | Yes |
| Sediment Removal | Yes | Yes | Yes |
| Chlorine Removal | Yes | Yes | Yes |
| Heavy Metal Removal | Yes | Yes | Yes |
| VOC & Chemical Removal | Yes | Yes | Yes |
| Quality | Higher End Unit | Higher End Unit | Higher End Unit |
| Waste Ratio | 1:1 Ratio - 1 gallon wasted for every 1 gallon of filtered water | 2:1 Ratio - 2 gallons wasted per 1 gallon produced | 1:1 Ratio - 1 gallon wasted for every 1 gallon of filtered water |
Product + Installation Included
![]() | ![]() |
|
|---|---|---|
| Features | Salt-Free Conditioner Unit ($3500) – Includes Installation | Advanced Salt-Free Conditioner Unit ($5000) – Includes Installation |
| Water hardness | Yes (conditions hard water without salt) + prevents scale via Catalytic Media | Yes (conditions hard water without salt) + prevents scale via Catalytic Media |
| Iron | Limited | Limited |
| Chlorine | Yes (via triple-purpose pre-filter) | Yes (removed via KDF media) |
| Sediment/Rust | Yes (via triple-purpose pre-filter) | Yes (via sediment pre-filter) |
| Taste & Odor | Yes (via pre-filter & conditioning) | Yes (via KDF + filtration) |
| VOC Chemicals | No (not designed for VOC removal) | Yes (removed via KDF media) |
| Bacteria/Microorganisms | Minimal | Yes (UV system kills harmful pathogens) |
| Regeneration type | No regeneration required (salt-free system) | No regeneration required (salt-free system) |
| Whole house filtration | Yes (for scale, sediment, chlorine, taste & odor) | Yes (sediment, chlorine, VOCs, bacteria, hardness) |
| Best for | Homes wanting scale prevention, chlorine/taste improvement, and salt-free water softening without slippery feel. | Families needing full home protection from scale, chlorine, VOCs, bacteria, and pathogens, with salt-free water softening. |
Commercial Use of WSE
We provide expert service and installations for commercial properties throughout Calgary. Whether you’re upgrading your existing system or need a new setup for your business, we have you covered.
call us today for a custom quote!
We guarantee 100% satisfaction. Our solutions soften every drop to protect your plumbing and appliances and make everyday water use smoother.
Hard water (Calgary levels range from 152 – 290 mg/L CaCO₃) leads to dry skin, dull hair, soap scum, and limescale build‑up. A softener solves these problems and extends the life of your plumbing.
Installing a water softener system in your Calgary home means fewer repairs, better water quality and more savings over time.
Hard water is a common issue in Calgary, causing dry skin, soap scum, and limescale build‑up. A water softener in Calgary home can solve these problems and extend the life of your plumbing system.
Yes. The City of Calgary reports hardness levels between 152–290 mg/L CaCO, which is considered very hard.
It uses ion exchange to remove calcium and magnesium from water, replacing them with sodium or potassium ions.
Hard water causes scale build‑up, dry skin, dull hair, soap scum, and clogged pipes. A softener helps prevent these issues and reduces appliance wear.
It depends on your household size and water hardness. Our experts can recommend the right capacity.
Primarily salt or resin refills and occasional servicing. Costs vary, but softeners are low‑maintenance.
A water softener mainly removes hardness minerals. For chlorine or iron, consider an additional filtration system.
Yes; calcium and magnesium have no known health effects. People on sodium‑restricted diets may prefer to bypass softening for drinking water.
Professional installation usually takes 1–3 hours, depending on plumbing access.
DIY installation is possible, but professional installation ensures correct sizing, programming, and warranty coverage.
Yes. We’ve partnered with Affirm and Klarna to make water softeners more affordable. Choose flexible monthly plans ranging from 6 to 24 months with clear terms and no hidden fees.
We’re so glad you’re here.
© 2025 Water Softener Calgary. All rights reserved.