Cleaner dishes, softer laundry, better showers. Chlorine-resistant resin built for municipal water.
Our most trusted choice for Calgary homes.
Built for tough groundwater. High capacity softening with options for iron and manganese.
The proven solution for rural and well water properties.
Soft water, simple solutions.
Calgary’s water is naturally hard (up to 290 mg/L CaCO₃) due to minerals picked up from the Bow and Elbow Rivers, causing spotty dishes, dry skin and mineral build‑up. We’re here to fix that.
Our softeners are designed for Calgary’s hard water and backed by a satisfaction guarantee:
Gentle water reduces dryness
Engineered for reliability and performance.
Keep fixtures and appliances free from hard water build-up.
Extend the lifespan of your water heaters, and washing machines.
Our systems tackle Calgary’s water, whether you’re on municipal supply or a well.
Enjoy smooth, high-pressure water flow.
Select a category below to view pricing and options.
Product + Installation Included
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Feature | Advanced Essentials | Advanced Performance | Platinum Ultimate | Platinum Zero-Maintenance (Most Popular) |
| Installed price | Save $400 with the bundle | Save $200 with the bundle | Save $400 with the bundle | Save $900 with the bundle |
| Water Softener Structural Warranty | 10 years | 10 years | 20 years | 20 years |
| Chlorine removal | ![]() 6-month filter life | ![]() 6-month filter life | 7+ years maintenance-free | 7+ years maintenance-free |
| Drinking water system | ![]() Advanced RO | ![]() Platinum RO (easy to change filters) | Not included | ![]() Platinum RO (easy to change filters) |
| Installation & setup | Always included in the price | |||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | N/A | ![]() Chrome, Silver, Black |
| Best for | Lowest upfront cost for softener and clean drinking water | Softener with easy-to-change drinking water filters | Softener paired with a Chlorine removal tank for whole-home filtration | Whole home Softening and filtration with the best quality drinking water |
| Ease of ownership | Moderate | Moderate | Easy | Easiest |
Product + Installation Included
| Chlorine Removal Add-on | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
| Features | Advanced Unit $1,999 (includes Installation) | Platinum Unit $2,699 (includes Installation) | Chlorine pre-filter $499 (includes Installation) | Whole-home Chlorine removal tank $1,699 (includes Installation) |
| Household size | 1-6 people | 1-8 people | N/A | N/A |
| Warranty | 10 year tank warranty | Lifetime tank warranty | N/A | Lifetime tank warranty |
| Benefits | 50% less salt and 28% less water usage | 75% less salt and 64% less water usage | Requires ~6 month filter replacement | ~7+ years no maintainance |
| Flow Rates | Up to 10 GPM | Up to 15 GPM | Up to 10 GPM | Up to 15 GPM |
| Water hardness | Yes | Yes | No | No |
| Chlorine/Chloramine | No | No | Yes | Yes (dedicated removal) |
| Taste, Odor and VOC Chemicals | No | No | Yes | Yes (dedicated removal) |
| Best for | Effective approach to soft water | High efficiency softener | Basic filter | Long lasting tank |
Product + Installation Included
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Features | Well Water Advanced Unit $2,499 (includes Installation) | Well Water Platinum Unit $4,499 (includes Installation) | Well Water Platinum Plus Unit $5,499 (includes Installation) | Commercial Grade RO $15,999 (includes Installation) |
| Water hardness (calcium, magnesium) | Yes | Yes | Yes | Yes |
| Iron, Manganese & Sediment | Limited removal (resin fouling risk) | Yes | Yes | Yes |
| Sulfur / Rotten egg smell (H₂S) | No | Yes | Yes | Yes |
| Taste, Odour & VOC Chemicals | No | Yes | Yes | Yes |
| Bacteria / Viruses | No | No | Yes | Yes |
| Best for | Basic Well Water Softening | Advanced Well Water Softening + harmful chemicals removal | Full Well Water Softening + harmful chemicals removal + UV to kill bacteria | Crystal clear and clean water for entire home |
Product + Installation Included
| Features | Advanced Salt-Free Conditioner Unit |
|---|---|
| Price | ($6000) – Includes Installation |
| Household size | 2–10+ people |
| # of bathrooms | 1–8+ |
| Grain Capacity | N/A (conditions minerals instead of removing them) |
| Water hardness | Yes (scale prevention via catalytic media) |
| Iron | Limited (best with pre-filter + conditioning) |
| Chlorine | Yes (removed via KDF media) |
| Sediment/Rust | Yes (via sediment pre-filter) |
| Taste & Odor | Yes (via KDF + filtration) |
| VOC Chemicals | Yes (removed via KDF media) |
| Bacteria/Microorganisms | Yes (UV system kills harmful pathogens) |
| Regeneration type | No regeneration required (salt-free system) |
| Whole house filtration | Yes (sediment, chlorine, VOCs, bacteria, hardness) |
| Best for | Families needing full home protection from scale, chlorine, VOCs, bacteria, and pathogens, with salt-free water softening. |
| Features | Salt-Free Conditioner Unit | Salt-Free Conditioner + UV System |
|---|---|---|
| Price | ($3500) – Includes Installation | ($6000) – Includes Installation |
| Household size | 1–6+ people | 2–10+ people |
| # of bathrooms | 1–5+ | 1–8+ |
| Grain Capacity | N/A (conditions minerals, no grain rating) | N/A (conditions minerals, no grain rating) |
| Water hardness | Yes (scale prevention) | Yes (scale prevention) |
| Iron | Limited (works with pre-filter) | Limited (works with pre-filter) |
| Chlorine | Yes (via pre-filter) | Yes (via KDF media) |
| Sediment/Rust | Yes (triple-purpose pre-filter) | Yes (sediment pre-filter) |
| Taste & Odor | Yes (via pre-filter & conditioning) | Yes (via KDF + filters) |
| VOC Chemicals | No | Yes (KDF removes VOCs) |
| Bacteria/Microorganisms | No | Yes (UV system kills pathogens) |
| Regeneration type | None required (salt-free system) | None required (salt-free system) |
| Whole house filtration | Yes (scale, sediment, chlorine, taste & odor) | Yes (scale, sediment, chlorine, VOCs, bacteria, pathogens) |
| Best for | Homes wanting scale prevention + chlorine/taste improvement, salt-free | Families needing full home protection from scale, chlorine, VOCs, and microorganisms, with salt-free water softening |
Product + Installation Included
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Features | Advanced RO Unit - $1,299 (includes Installation) | Platinum RO Unit - $1,500 (includes Installation) | Tank-Less RO Unit - $2,000 (requires plugin) |
| Water Output | 50 GPD | 75 GPD | 800 GPD |
| Filter Changes | Older style, requires water shut off | Quick-connect | Quick-connect |
| Alkaline Remineralization | No - extra $100 for Remineralization | Yes | Yes |
| Sediment Removal | Yes | Yes | Yes |
| Chlorine Removal | Yes | Yes | Yes |
| Heavy Metal Removal | Yes | Yes | Yes |
| VOC & Chemical Removal | Yes | Yes | Yes |
| 3rd Party Certified | No | Yes – IAPMO R&T to NSF/ANSI 58 and CSA B.483 for reduction of lead, PFOA/ PFOS and a broad range of other contaminants | No |
| Installation & setup | Always included in the price | ||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black |
Product + Installation Included
![]() | ![]() |
|
|---|---|---|
| Features | Salt-Free Conditioner Unit ($3,500) – Includes Installation | Advanced Salt-Free Conditioner Unit ($5,000) – Includes Installation |
| Water hardness | Yes (conditions hard water without salt) + prevents scale via Catalytic Media | Yes (conditions hard water without salt) + prevents scale via Catalytic Media |
| Iron | Limited | Limited |
| Chlorine | Yes (via triple-purpose pre-filter) | Yes (removed via KDF media) |
| Sediment/Rust | Yes (via triple-purpose pre-filter) | Yes (via sediment pre-filter) |
| Taste & Odor | Yes (via pre-filter & conditioning) | Yes (via KDF + filtration) |
| VOC Chemicals | No (not designed for VOC removal) | Yes (removed via KDF media) |
| Bacteria/Microorganisms | Minimal | Yes (UV system kills harmful pathogens) |
| Regeneration type | No regeneration required (salt-free system) | No regeneration required (salt-free system) |
| Whole house filtration | Yes (for scale, sediment, chlorine, taste & odor) | Yes (sediment, chlorine, VOCs, bacteria, hardness) |
| Best for | Homes wanting scale prevention, chlorine/taste improvement, and salt-free water softening without slippery feel. | Families needing full home protection from scale, chlorine, VOCs, bacteria, and pathogens, with salt-free water softening. |
Commercial Use of WSE
We provide expert service and installations for commercial properties throughout Calgary. Whether you’re upgrading your existing system or need a new setup for your business, we have you covered.
call us today for a custom quote!
We guarantee 100% satisfaction. Our solutions soften every drop to protect your plumbing and appliances and make everyday water use smoother.
Hard water (Calgary levels range from 152 – 290 mg/L CaCO₃) leads to dry skin, dull hair, soap scum, and limescale build‑up. A softener solves these problems and extends the life of your plumbing.
Installing a water softener system in your Calgary home means fewer repairs, better water quality and more savings over time.
Hard water is a common issue in Calgary, causing dry skin, soap scum, and limescale build‑up. A water softener in Calgary home can solve these problems and extend the life of your plumbing system.
Yes. The City of Calgary reports hardness levels between 152–290 mg/L CaCO, which is considered very hard.
It uses ion exchange to remove calcium and magnesium from water, replacing them with sodium or potassium ions.
Hard water causes scale build‑up, dry skin, dull hair, soap scum, and clogged pipes. A softener helps prevent these issues and reduces appliance wear.
It depends on your household size and water hardness. Our experts can recommend the right capacity.
Primarily salt or resin refills and occasional servicing. Costs vary, but softeners are low‑maintenance.
A water softener mainly removes hardness minerals. For chlorine or iron, consider an additional filtration system.
Yes; calcium and magnesium have no known health effects. People on sodium‑restricted diets may prefer to bypass softening for drinking water.
Professional installation usually takes 1–3 hours, depending on plumbing access.
DIY installation is possible, but professional installation ensures correct sizing, programming, and warranty coverage.
Yes. We’ve partnered with Klarna to make water softeners more affordable. Choose flexible monthly plans ranging from 6 to 24 months with clear terms and no hidden fees.
We’re so glad you’re here.